Tools · Comparison
Builder.io vs Lovable vs Refraction AI
All three are code assistant tools. Here is what separates them.
| Builder.io | Lovable | Refraction AI | |
|---|---|---|---|
| What it is | One codebase for engineers, designers, PMs, and marketers. Everyone works from one source of truth, on brand and in code, with no handoffs to clean up. | Builds and hosts a full application from a conversation, with a real database behind it. | Refactor code, generate documentation, create unit tests and more. Simply paste a block of code, choose your language or framework, then hit "Generate" to… |
| Category | Code Assistant | Code Assistant | Code Assistant |
| Pricing | Freemium · $24 - $40/mo | Freemium · Free · from $25/mo | Paid · $8/mo |
| How it bills | Flat monthly | Flat monthly | Flat monthly |
| Free tier | Yes | Yes | No |
| Rating | Not yet rated | Not yet rated | Not yet rated |
| Features | — |
| — |
| What works |
|
|
|
| What does not |
|
|
|