Tools · Comparison
CodeRabbit vs Devin vs GitHub Copilot
All three are code assistant tools. Here is what separates them.
| CodeRabbit | Devin | GitHub Copilot | |
|---|---|---|---|
| What it is | The future isn't writing code. It's understanding it. Review, prioritize, understand, and secure agent outputs with CodeRabbit. | An autonomous software engineer that takes a ticket, works in its own environment, and opens a pull request. | AI pair programmer that helps you write code faster with intelligent suggestions right in your IDE. |
| Category | Code Assistant | Code Assistant | Code Assistant |
| Pricing | Freemium · Free for open source · from $12/user/mo | Paid · From $20/mo (usage-based) | Paid · $10-$39/mo |
| How it bills | Per seat | Usage-based | Flat monthly |
| Free tier | Yes | No | No |
| Rating | Not yet rated | Not yet rated | 4.6 from 11,200 reviews |
| Features |
|
|
|
| What works |
|
|
|
| What does not |
|
|
|