Tools · Comparison
Fathom vs Granola vs Krisp
These sit in different categories (meetings & notes, audio & music), so they are not straight substitutes.
| Fathom | Granola | Krisp | |
|---|---|---|---|
| What it is | Meeting notes with a free tier that is unusually complete, and summaries ready seconds after the call. | Takes notes from your meeting audio without joining as a bot, merging them with what you typed. | Removes background noise from calls in both directions, at the device rather than in the meeting app. |
| Category | Meetings & Notes | Meetings & Notes | Audio & Music |
| Pricing | Freemium · Free · from $19/user/mo | Freemium · Free trial · from $18/user/mo | Freemium · Free · from $8/mo |
| How it bills | Per seat | Per seat | Flat monthly |
| Free tier | Yes | Yes | Yes |
| Rating | Not yet rated | Not yet rated | Not yet rated |
| Features |
|
|
|
| What works |
|
|
|
| What does not |
|
|
|