Tools · Comparison
Builder.io vs Cursor vs Windsurf
All three are code assistant tools. Here is what separates them.
| Builder.io | Cursor | Windsurf | |
|---|---|---|---|
| What it is | One codebase for engineers, designers, PMs, and marketers. Everyone works from one source of truth, on brand and in code, with no handoffs to clean up. | AI-first code editor built for speed with intelligent auto-completion and codebase understanding. | An AI-first editor whose agent keeps track of what you are doing across files as you work. |
| Category | Code Assistant | Code Assistant | Code Assistant |
| Pricing | Freemium · $24 - $40/mo | Freemium · $20/mo | Freemium · Free · Pro $15/mo · Teams $30/user/mo |
| How it bills | Flat monthly | Flat monthly | Per seat |
| Free tier | Yes | Yes | Yes |
| Rating | Not yet rated | 4.8 from 4,500 reviews | Not yet rated |
| Features | — |
|
|
| What works |
|
|
|
| What does not |
|
|
|